New IoT-Enabled Controller "TACT5"
Universal Safety Standard
“ISO20430” Compliant
New Standard Screw that Improves
Plasticization
Improved Mold Open/Close Precision
and Repeatability
Clamping Force Reduction and Superb
Mold Protection Feature
Uniform Clamping Force Transmission
Energy Efficient
Clean Performance
Excellent Maintainability
Item | Unit | 2E | | | 3E | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Screw diameter | inch (mm) | A 0.63 (16) | B 0.75 (19) | | | A 0.75 (19) | B 0.87 (22) | ||||
Injection capacity | inch3 (cm3) (oz) | 0.8 (13) (0.4) | 1.1 (18) (0.6) | | | 1.4 (23) (0.8) | 2.1 (35) (1.2) | ||||
Max. injection pressure | psi (MPa) (kgf/cm2) | 38450 (265) (2704) | 28440 (196) (2000) | | | 38450 (265) (2704) | 30470 (210) (2143) | ||||
Clamping force | USton (kN) (tf) |
33 (294) (30) |
||||||||
Clamping stroke | inch (mm) |
9.06 (230) |
||||||||
Mold thickness (min-max) | inch (mm) |
5.91~14.8 (150~375) |
||||||||
Max. daylight opening | inch (mm) |
23.8 (605) |
||||||||
Tie bar clearance (H×V) | inch (mm) |
12.2x12.2 (310x310) |
||||||||
Die plate dimensions (H×V) | inch (mm) |
17.7x17.7 (450x450) |
||||||||
Ejector stroke | inch (mm) |
1.97 (50) |
Item | Unit | 3E | | | 5E |
|||
---|---|---|---|---|---|---|---|
Screw diameter | inch (mm) | A 0.75 (19) | B 0.87 (22) | | | A 0.87 (22) | B 1.02 (26) | BB 1.10 (28) |
Injection capacity | inch3 (cm3) (oz) | 1.4 (23) (0.8) | 2.1 (35) (1.2) | | | 2.1 (35) (1.2) | 3.0 (49) (1.6) | 3.5 (57) (1.9) |
Max. injection pressure | psi (MPa) (kgf/cm2) | 38450 (265) (2704) | 30470 (210) (2143) | | | 40630 (280) (2857) | 28440 (196) (2000) | 24520 (169) (1725) |
Clamping force | USton (kN) (tf) |
55 (490) (50) |
|||||
Clamping stroke | inch (mm) |
9.84 (250) |
|||||
Mold thickness (min.-max.) | inch (mm) |
5.91~18.1 (150~460) |
|||||
Max. daylight opening | inch (mm) |
28.0 (710) |
|||||
Tie bar clearance (H×V) | inch (mm) |
14.2x14.2 (360x360) |
|||||
Die plate dimensions (H×V) | inch (mm) |
19.9x19.9 (505x505) |
|||||
Ejector stroke | inch (mm) |
2.95 (75) |
Item | Unit | 5E | | | 9E | | | 12E | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw diameter | inch (mm) | A 0.87 (22) | B 1.02 (26) | BB 1.10 (28) | | | AA 1.02 (26) | A 1.10 (28) | B 1.26 (32) | | | AA 1.10 (28) | A 1.26 (32) | B 1.42 (36) |
Injection capacity | inch3 (cm3) (oz) | 2.1 (35) (1.2) | 3.0 (49) (1.6) | 3.5 (57) (1.9) | | | 3.6 (59) (2.0) | 4.2 (69) (2.3) | 5.5 (90) (3.0) | | | 4.7 (77) (2.6) | 6.2 (101) (3.4) | 7.7 (127) (4.3) |
Max. injection pressure | psi (MPa) (kgf/cm2) | 40630 (280) (2857) | 28440 (196) (2000) | 24520 (169) (1725) | | | 40630 (280) (2857) | 35260 (243) (2480) | 26990 (186) (1898) | | | 40630 (280) (2857) | 32360 (223) (2276) | 25680 (177) (1806) |
Clamping force | USton (kN) (tf) |
88 (784) (80) |
||||||||||
Clamping stroke | inch (mm) |
11.8 (300) |
||||||||||
Mold thickness (min.-max.) | inch (mm) |
5.91~19.1 (150~485) |
||||||||||
Max. daylight opening | inch (mm) |
30.9 (785) |
||||||||||
Tie bar clearance (H×V) | inch (mm) |
16.5x16.5 (420x420) |
||||||||||
Die plate dimensions (H×V) | inch (mm) |
22.8x22.8 (580x580) |
||||||||||
Ejector stroke | inch (mm) |
2.95 (75) |
Item | Unit | 9E | | | 12E | | | 18E | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw diameter | inch (mm) | AA 1.02 (26) | A 1.10 (28) | B 1.26 (32) | | | AA 1.10 (28) | A 1.26 (32) | B 1.42 (36) | | | AA 1.26 (32) | A 1.42 (36) | B 1.57 (40) |
Injection capacity | inch3 (cm3) (oz) | 3.6 (59) (2.0) | 4.2 (69) (2.3) | 5.5 (90) (3.0) | | | 4.7 (77) (2.6) | 6.2 (101) (3.4) | 7.8 (127) (4.3) | | | 7.1 (117) (3.9) | 9.0 (148) (5.0) | 11.1 (182) (6.1) |
Max. injection pressure | psi (MPa) (kgf/cm2) | 40630 (280) (2857) | 35260 (243) (2480) | 26990 (186) (1898) | | | 40630 (280) (2857) | 32360 (223) (2276) | 25680 (177) (1806) | | | 40050 (276) (2816) | 31630 (218) (2225) | 25680 (177) (1806) |
Clamping force | USton (kN) (tf) |
121 (1080) (110) |
||||||||||
Clamping stroke | inch (mm) |
13.8 (350) |
||||||||||
Mold thickness (min.-max.) | inch (mm) |
7.09~20.1 (180~510) |
||||||||||
Max. daylight opening | inch (mm) |
33.9 (860) |
||||||||||
Tie bar clearance (H×V) | inch (mm) |
18.1x18.1 (460x460) |
||||||||||
Die plate dimensions (H×V) | inch (mm) |
25.5x25.5 (647x647) |
||||||||||
Ejector stroke | inch (mm) |
3.94 (100) |
Item | Unit | 12E | | | 18E | | | 25E | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw diameter | inch (mm) | AA 1.10 (28) | A 1.26 (32) | B 1.42 (36) | | | AA 1.26 (32) | A 1.42 (36) | B 1.57 (40) | | | AA 1.42 (36) | A 1.57 (40) | B 1.7 (45) |
Injection capacity | inch3 (cm3) (oz) | 4.7 (77) (2.6) | 6.2 (101) (3.4) | 7.7 (127) (4.3) | | | 7.1 (117) (3.9) | 9.0 (148) (5.0) | 11.1 (182) (6.1) | | | 9.9 (163) (5.5) | 12.3 (201) (6.7) | 15.5 (254) (8.5) |
Max. injection pressure | psi (MPa) (kgf/cm2) | 40630 (280) (2857) | 32360 (223) (2276) | 25680 (177) (1806) | | | 40050 (276) (2816) | 31630 (218) (2225) | 25680 (177) (1806) | | | 37870 (261) (2663) | 30620 (211) (2153) | 24230 (167) (1704) |
Clamping force | USton (kN) (tf) |
154 (1373) (140) |
||||||||||
Clamping stroke | inch (mm) |
15.7 (400) |
||||||||||
Mold thickness (min.-max.) | inch (mm) |
7.09~21.7 (180~550) |
||||||||||
Max. daylight opening | inch (mm) |
37.4 (950) |
||||||||||
Tie bar clearance (H×V) | inch (mm) |
20.1x20.1 (510x510) |
||||||||||
Die plate dimensions (H×V) | inch (mm) |
28.3x28.3 (720x720) |
||||||||||
Ejector stroke | inch (mm) |
4.72 (120) |
Item | Unit | 18E | | | 25E | | | 36E | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screw diameter | inch (mm) | AA 1.26 (32) | A 1.42 (36) | B 1.57 (40) | | | AA 1.42 (36) | A 1.57 (40) | B 1.77 (45) | | | AA 1.57 (40) | A 1.77 (45) | B 1.97 (50) |
Injection capacity | inch3 (cm3) (oz) | 7.1 (117) (3.9) | 9.0 (148) (5.0) | 11.1 (182) (6.1) | | | 9.95 (163) (5.5) | 12.3 (201) (6.7) | 15.5 (254) (8.5) | | | 13.8 (226) (7.6) | 17.5 (286) (9.6) | 21.5 (353) (11.8) |
Max. injection pressure | psi (MPa) (kgf/cm2) | 40050 (276) (2816) | 31620 (218) (2224) | 25680 (177) (1806) | | | 37870 (261) (2663) | 30620 (211) (2153) | 24230 (167) (1704) | | | 37730 (260) (2653) | 29890 (206) (2102) | 24230 (167) (1704) |
Clamping force | USton (kN) (tf) |
198 (1765) (180) |
||||||||||
Clamping stroke | inch (mm) |
17.7 (450) |
||||||||||
Mold thickness (min.-max.) | inch (mm) |
6.89~23.0 (175~585) |
||||||||||
Max. daylight opening | inch (mm) |
40.7 (1035) |
||||||||||
Tie bar clearance (H×V) | inch (mm) |
22.0x22.0 (560x560) |
||||||||||
Die plate dimensions (H×V) | inch (mm) |
31.5x31.5 (800x800) |
||||||||||
Ejector stroke | inch (mm) |
5.91 (150) |
Item | Unit | 50E | | | 71E |
||||
---|---|---|---|---|---|---|---|---|
Screw diameter | inch (mm) | AA 1.77 (45) | A 1.97 (50) | B 2.20 (56) | | | AA 1.97 (50) | A 2.20 (56) | B 2.48 (63) |
Injection capacity | inch3 (cm3) (oz) | 19.9 (326) (10.9) | 24.6 (403) (13.5) | 30.8 (505) (16.9) | | | 27.0 (442) (14.8) | 33.8 (554) (18.6) | 42.8 (701) (23.5) |
Max. injection pressure | psi (MPa) (kgf/cm2) | 36280 (250) (2551) | 29310 (202) (2061) | 23360 (161) (1643) | | | 36130 (249) (2541) | 28880 (199) (2031) | 22780 (157) (1602) |
Clamping force | USton (kN) (tf) |
243 (2160) (220) |
||||||
Clamping stroke | inch (mm) |
21.7 (550) |
||||||
Mold thickness (min.-max.) | inch (mm) |
10.8~26.8 (275~680) |
||||||
Max. daylight opening | inch (mm) |
48.4 (1230) |
||||||
Tie bar clearance (H×V) | inch (mm) |
26.0x24.0 (660x610) |
||||||
Die plate dimensions (H×V) | inch (mm) |
36.2x34.3 (920x870) |
||||||
Ejector stroke | inch (mm) |
5.91 (150) |
Item | Unit | 71E | | | 100LE |
||||
---|---|---|---|---|---|---|---|---|
Screw diameter | inch (mm) | AA 1.97 (50) | A 2.20 (56) | B 2.48 (63) | | | AA 1.97 (50) | A 2.20 (56) | B 2.48 (63) |
Injection capacity | inch3 (cm3) (oz) | 27.0 (442) (14.8) | 33.8 (554) (18.6) | 42.8 (701) (23.5) | | | 33.6 (550) (18.4) | 47.4 (776) (26.0) | 59.9 (982) (32.9) |
Max. injection pressure | psi (MPa) (kgf/cm2) | 36130 (249) (2541) | 28880 (199) (2031) | 22780 (157) (1602) | | | 36130 (249) (2541) | 28880 (199) (2031) | 22780 (157) (1602) |
Clamping force | USton (kN) (tf) |
308 (2740) (280) |
||||||
Clamping stroke | inch (mm) |
23.6 (600) |
||||||
Mold thickness (min.-max.) | inch (mm) |
11.8~29.5 (300~750) |
||||||
Max. daylight opening | inch (mm) |
53.1 (1350) |
||||||
Tie bar clearance (H×V) | inch (mm) |
29.9x26.0 (760x660) |
||||||
Die plate dimensions (H×V) | inch (mm) |
41.5x37.6 (1055x955) |
||||||
Ejector stroke | inch (mm) |
5.91 (150) |
Item | Unit | 100LE | ||
---|---|---|---|---|
Screw diameter | inch (mm) | AA 1.97 (50) | A 2.20 (56) | B 2.48 (63) |
Injection capacity | inch3 (cm3) (oz) | 33.6 (550) (18.4) | 47.4 (776) (26.0) | 59.9 (982) (32.9) |
Max. injection pressure | psi (MPa) (kgf/cm2) | 36130 (249) (2541) | 28880 (199) (2031) | 22780 (157) (1602) |
Clamping force | USton (kN) (tf) |
397 (3530) (360) |
||
Clamping stroke | inch (mm) |
25.6 (650) |
||
Mold thickness (min.-max.) | inch (mm) |
11.8x31.1 (300~790) |
||
Max. daylight opening | inch (mm) |
56.7 (1440) |
||
Tie bar clearance (H×V) | inch (mm) |
31.9x29.9 (810x760) |
||
Die plate dimensions (H×V) | inch (mm) |
44.5x42.5 (1130x1080) |
||
Ejector stroke | inch (mm) |
7.87 (200) |
● Specifications apply to U.S. machines only.
● All specs and dimensions are subject to change without notice or may differ depending on export destinations and manufactured year.
● NISSEI is not responsible for any inaccuracies contained herein.
● Please consult our sales representative or NISSEI regional offices before designing a mold.
● Actual plasticizing capacity may vary, depending on the molding conditions and material used.